TE Rankings
2013 Fantasy Football Rankings & Projections: Tight Ends (TE)
Jump to: QB Rankings | RB Rankings | WR Rankings | TE Rankings
| Rank | Player | Team | Projected Pick |
| 1 | Jimmy Graham | NO | 1 |
| 2 | Jason Witten | DAL | 3 |
| 3 | Rob Gronkowski | NE | 2 |
| 4 | Tony Gonzalez | ATL | 4 |
| 5 | Greg Olsen | CAR | 7 |
| 6 | Vernon Davis | SF | 5 |
| 7 | Owen Daniels | HOU | 11 |
| 8 | Kyle Rudolph | MIN | 6 |
| 9 | Jermichael Finley | GB | 9 |
| 10 | Martellus Bennett | CHI | 13 |
| 11 | Brandon Pettigrew | DET | 16 |
| 12 | Jared Cook | STL | 8 |
| 13 | Brandon Myers | NYG | 12 |
| 14 | Antonio Gates | SD | 10 |
| 15 | Jordan Cameron | CLE | 15 |
| 16 | Fred Davis | WAS | 18 |
| 17 | Ed Dickson | BAL | 23 |
| 18 | Robert Housler | ARI | 21 |
| 19 | Jermaine Gresham | CIN | 19 |
| 20 | Dustin Keller | MIA | 28 |
| 21 | Dwayne Allen | IND | 26 |
| 22 | Zach Miller | SEA | 29 |
| 23 | Heath Miller | PIT | 22 |
| 24 | Tyler Eifert | CIN | 20 |
| 25 | Marcedes Lewis | JAC | 34 |
| 26 | Coby Fleener | IND | 24 |
| 27 | Jacob Tamme | DEN | 39 |
| 28 | Delanie Walker | TEN | 37 |
| 29 | Brent Celek | PHI | 33 |
| 30 | David Ausberry | OAK | 47 |
| 31 | Jake Ballard | NE | 27 |
| 32 | Zach Ertz | PHI | 30 |
| 33 | Scott Chandler | BUF | 32 |
| 34 | James Casey | PHI | 41 |
| 35 | Julius Thomas | DEN | 38 |
| 36 | Zach Sudfeld | NE | 45 |
| 37 | Travis Kelce | KC | 31 |
| 38 | Jeff Cumberland | NYJ | |
| 39 | Kellen Winslow | NYJ | 35 |
| 40 | Joel Dreessen | DEN | 25 |



