QB Rankings
2013 Fantasy Football Rankings & Projections: Quarterbacks (QB)
Jump to: QB Rankings | RB Rankings | WR Rankings | TE Rankings
| Rank | Player | Team | Projected Pick |
| 1 | Aaron Rodgers | GB | 1 |
| 2 | Drew Brees | NO | 2 |
| 3 | Peyton Manning | DEN | 3 |
| 4 | Cam Newton | CAR | 4 |
| 5 | Tom Brady | NE | 5 |
| 6 | Matt Ryan | ATL | 6 |
| 7 | Robert Griffin III | WAS | 10 |
| 8 | Matthew Stafford | DET | 7 |
| 9 | Colin Kaepernick | SF | 8 |
| 10 | Russell Wilson | SEA | 12 |
| 11 | Andrew Luck | IND | 9 |
| 12 | Tony Romo | DAL | 11 |
| 13 | Eli Manning | NYG | 13 |
| 14 | Ben Roethlisberger | PIT | 15 |
| 15 | Andy Dalton | CIN | 14 |
| 16 | Jay Cutler | CHI | 16 |
| 17 | Joe Flacco | BAL | 18 |
| 18 | Josh Freeman | TB | 20 |
| 19 | Michael Vick | PHI | 17 |
| 20 | Carson Palmer | ARI | 23 |
| 21 | Philip Rivers | SD | 21 |
| 22 | Ryan Tannehill | MIA | 24 |
| 23 | Sam Bradford | STL | 22 |
| 24 | Matt Schaub | HOU | 19 |
| 25 | Alex Smith | KC | 25 |
| 26 | Jake Locker | TEN | 26 |
| 27 | Brandon Weeden | CLE | 31 |
| 28 | E.J. Manuel | BUF | 28 |
| 29 | Geno Smith | NYJ | 27 |
| 30 | Chad Henne | JAC | 34 |
| 31 | Matt Flynn | OAK | 30 |
| 32 | Christian Ponder | MIN | 29 |
| 33 | Kevin Kolb | BUF | 37 |
| 34 | Mark Sanchez | NYJ | 36 |
| 35 | Matt Cassel | MIN | 44 |
| 36 | Blaine Gabbert | JAC | 39 |
| 37 | Nick Foles | PHI | 33 |
| 38 | Kirk Cousins | WAS | 38 |
| 39 | Tyler Wilson | OAK | 43 |
| 40 | Ryan Fitzpatrick | TEN | 35 |



