NFL Draft Value Chart
Originally created by Jimmy Johnson during his time with the Dallas Cowboys, the Draft Trade Value Chart is often used by GM’s as a quick reference during tense moments of the draft when time is at a minimum.
The Draft Value Chart (DVC) gained prominence in the 90’s after the Cowboys overhauled their roster through the draft, winning three Super Bowls that decade with a modest payroll.
The actual usefulness of the chart for pre-draft trades has been debated for years afterwards, and in 2011 Harvard economics student Kevin Meers sought to improve the chart, explaining how the point values from the original basically were created arbitrarily and not based on any analysis or statistics.
Both charts are presented below, as well as a link to download the XLSX spreadsheets at the bottom.
Original NFL Draft Value Chart
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meers’ Harvard Draft Value Chart
In his much referenced article on the official Harvard College Sports Analysis Collective blog, Kevin Meers created a new chart based on data from 1980 to 2005. Meers’ regression analysis is based on Pro Football Reference’s Career Approximate Value (CAV) metric.
Kenneth Arthur of SBNation shares his opinion on both charts, making the argument that they’re “not predictive of anything” and “You don’t trade picks for picks, you trade picks for players or players for other players”, citing the Robert Griffin III trade as an example.
Meers’ “Harvard Chart”:
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 494.6 | 33 | 175.2 | 65 | 128.0 | 97 | 97.8 | 129 | 75.6 | 161 | 58.0 | 193 | 43.5 |
2 | 435.7 | 34 | 173.3 | 66 | 126.9 | 98 | 97.1 | 130 | 75.0 | 162 | 57.5 | 194 | 43.1 |
3 | 401.3 | 35 | 171.4 | 67 | 125.8 | 99 | 96.3 | 131 | 74.4 | 163 | 57.1 | 195 | 42.6 |
4 | 376.9 | 36 | 169.5 | 68 | 124.7 | 100 | 95.5 | 132 | 73.8 | 164 | 56.6 | 196 | 42.2 |
5 | 357.9 | 37 | 167.7 | 69 | 123.6 | 101 | 94.7 | 133 | 73.2 | 165 | 56.1 | 197 | 41.8 |
6 | 342.4 | 38 | 165.9 | 70 | 122.5 | 102 | 94.0 | 134 | 72.6 | 166 | 55.6 | 198 | 41.4 |
7 | 329.4 | 39 | 164.1 | 71 | 121.5 | 103 | 93.2 | 135 | 72.0 | 167 | 55.1 | 199 | 41.0 |
8 | 318.0 | 40 | 162.4 | 72 | 120.4 | 104 | 92.5 | 136 | 71.5 | 168 | 54.6 | 200 | 40.6 |
9 | 308.0 | 41 | 160.8 | 73 | 119.4 | 105 | 91.7 | 137 | 70.9 | 169 | 54.2 | 201 | 40.2 |
10 | 299.1 | 42 | 159.1 | 74 | 118.4 | 106 | 91.0 | 138 | 70.3 | 170 | 53.7 | 202 | 39.8 |
11 | 291.0 | 43 | 157.5 | 75 | 117.4 | 107 | 90.3 | 139 | 69.7 | 171 | 53.2 | 203 | 39.4 |
12 | 283.6 | 44 | 155.9 | 76 | 116.4 | 108 | 89.5 | 140 | 69.2 | 172 | 52.7 | 204 | 39.0 |
13 | 276.8 | 45 | 154.3 | 77 | 115.4 | 109 | 88.8 | 141 | 68.6 | 173 | 52.3 | 205 | 38.6 |
14 | 270.5 | 46 | 152.8 | 78 | 114.4 | 110 | 88.1 | 142 | 68.0 | 174 | 51.8 | 206 | 38.2 |
15 | 264.7 | 47 | 151.3 | 79 | 113.5 | 111 | 87.4 | 143 | 67.5 | 175 | 51.4 | 207 | 37.8 |
16 | 259.2 | 48 | 149.8 | 80 | 112.5 | 112 | 86.7 | 144 | 66.9 | 176 | 50.9 | 208 | 37.4 |
17 | 254.0 | 49 | 148.4 | 81 | 111.6 | 113 | 86.0 | 145 | 66.4 | 177 | 50.4 | 209 | 37.0 |
18 | 249.2 | 50 | 147.0 | 82 | 110.7 | 114 | 85.3 | 146 | 65.8 | 178 | 50.0 | 210 | 36.6 |
19 | 244.6 | 51 | 145.6 | 83 | 109.7 | 115 | 84.6 | 147 | 65.3 | 179 | 49.5 | 211 | 36.3 |
20 | 240.2 | 52 | 144.2 | 84 | 108.8 | 116 | 84.0 | 148 | 64.8 | 180 | 49.1 | 212 | 35.9 |
21 | 236.1 | 53 | 142.8 | 85 | 107.9 | 117 | 83.3 | 149 | 64.2 | 181 | 48.6 | 213 | 35.5 |
22 | 232.1 | 54 | 141.5 | 86 | 107.1 | 118 | 82.6 | 150 | 63.7 | 182 | 48.2 | 214 | 35.1 |
23 | 228.4 | 55 | 140.2 | 87 | 106.2 | 119 | 82.0 | 151 | 63.2 | 183 | 47.8 | 215 | 43.5 |
24 | 224.7 | 56 | 138.9 | 88 | 105.3 | 120 | 81.3 | 152 | 62.6 | 184 | 47.3 | 216 | 43.1 |
25 | 221.3 | 57 | 137.6 | 89 | 104.4 | 121 | 80.7 | 153 | 62.1 | 185 | 46.9 | 217 | 42.6 |
26 | 218.0 | 58 | 136.3 | 90 | 103.6 | 122 | 80.0 | 154 | 61.6 | 186 | 46.5 | 218 | 42.2 |
27 | 214.7 | 59 | 135.1 | 91 | 102.7 | 123 | 79.4 | 155 | 61.1 | 187 | 46.0 | 219 | 41.8 |
28 | 211.7 | 60 | 133.9 | 92 | 101.9 | 124 | 78.7 | 156 | 60.6 | 188 | 45.6 | 220 | 41.4 |
29 | 208.7 | 61 | 132.7 | 93 | 101.1 | 125 | 78.1 | 157 | 60.0 | 189 | 45.2 | 221 | 41.0 |
30 | 205.8 | 62 | 131.4 | 94 | 100.3 | 126 | 77.5 | 158 | 59.5 | 190 | 44.7 | 222 | 40.6 |
31 | 203.0 | 63 | 130.3 | 95 | 99.4 | 127 | 76.9 | 159 | 59.0 | 191 | 44.3 | 223 | 40.2 |
32 | 200.3 | 64 | 129.1 | 96 | 98.6 | 128 | 76.2 | 160 | 58.5 | 192 | 43.9 | 224 | 39.8 |
Want to do your own analysis? We’ve uploaded the Excel spreadsheets to Scribd for free (or simply copy and paste the above tables).
Source: Meers, Kevin. (November 30, 2011). How to Value NFL Draft Picks.