NFL Schedule Grid 2013
2013 NFL Schedule Grid – Weeks 1 to 17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | @STL | DET | @NO | @TB | CAR | @SF | SEA | ATL | bye | HOU | @JAC | IND | @PHI | STL | @TEN | @SEA | SF |
Atlanta Falcons | @NO | STL | @MIA | NE | NYJ | bye | TB | @ARI | @CAR | SEA | @TB | NO | @BUF | @GB | WAS | @SF | CAR |
Baltimore Ravens | @DEN | CLE | HOU | @BUF | @MIA | GB | @PIT | bye | @CLE | CIN | @CHI | NYJ | PIT | MIN | @DET | NE | @CIN |
Buffalo Bills | NE | CAR | @NYJ | BAL | @CLE | CIN | @MIA | @NO | KC | @PIT | NYJ | bye | ATL | @TB | @JAC | MIA | @NE |
Carolina Panthers | SEA | @BUF | NYG | bye | @ARI | @MIN | STL | @TB | ATL | @SF | NE | @MIA | TB | @NO | NYJ | NO | @ATL |
Chicago Bears | CIN | MIN | @PIT | @DET | NO | NYG | @WAS | bye | @GB | DET | BAL | @STL | @MIN | DAL | @CLE | @PHI | GB |
Cincinnati Bengals | @CHI | PIT | GB | @CLE | NE | @BUF | @DET | NYJ | @MIA | @BAL | CLE | bye | @SD | IND | @PIT | MIN | BAL |
Cleveland Browns | MIA | @BAL | @MIN | CIN | BUF | DET | @GB | @KC | BAL | bye | @CIN | PIT | JAC | @NE | CHI | @NYJ | @PIT |
Dallas Cowboys | NYG | @KC | STL | @SD | DEN | WAS | @PHI | @DET | MIN | @NO | bye | @NYG | OAK | @CHI | GB | @WAS | PHI |
Denver Broncos | BAL | @NYG | OAK | PHI | @DAL | JAC | @IND | WAS | bye | @SD | KC | @NE | @KC | TEN | SD | @HOU | @OAK |
Detroit Lions | MIN | @ARI | @WAS | CHI | @GB | @CLE | CIN | DAL | bye | @CHI | @PIT | TB | GB | @PHI | BAL | NYG | @MIN |
Green Bay Packers | @SF | WAS | @CIN | bye | DET | @BAL | CLE | @MIN | CHI | PHI | @NYG | MIN | @DET | ATL | @DAL | PIT | @CHI |
Houston Texans | @SD | TEN | @BAL | SEA | @SF | STL | @KC | bye | IND | @ARI | OAK | JAC | NE | @JAC | @IND | DEN | @TEN |
Indianapolis Colts | OAK | MIA | @SF | @JAC | SEA | @SD | DEN | bye | @HOU | STL | @TEN | @ARI | TEN | @CIN | HOU | @KC | JAC |
Jacksonville Jaguars | KC | @OAK | @SEA | IND | @STL | @DEN | SD | SF | bye | @TEN | ARI | @HOU | @CLE | HOU | BUF | TEN | @IND |
Kansas City Chiefs | @JAC | DAL | @PHI | NYG | @TEN | OAK | HOU | CLE | @BUF | bye | @DEN | SD | DEN | @WAS | @OAK | IND | @SD |
Miami Dolphins | @CLE | @IND | ATL | @NO | BAL | bye | BUF | @NE | CIN | @TB | SD | CAR | @NYJ | @PIT | NE | @BUF | NYJ |
Minnesota Vikings | @DET | @CHI | CLE | PIT | bye | CAR | @NYG | GB | @DAL | WAS | @SEA | @GB | CHI | @BAL | PHI | @CIN | DET |
New England Patriots | @BUF | NYJ | TB | @ATL | @CIN | NO | @NYJ | MIA | PIT | bye | @CAR | DEN | @HOU | CLE | @MIA | @BAL | BUF |
New Orleans Saints | ATL | @TB | ARI | MIA | @CHI | @NE | bye | BUF | @NYJ | DAL | SF | @ATL | @SEA | CAR | @STL | @CAR | TB |
New York Giants | @DAL | DEN | @CAR | @KC | PHI | @CHI | MIN | @PHI | bye | OAK | GB | DAL | @WAS | @SD | SEA | @DET | WAS |
New York Jets | TB | @NE | BUF | @TEN | @ATL | PIT | NE | @CIN | NO | bye | @BUF | @BAL | MIA | OAK | @CAR | CLE | @MIA |
Oakland Raiders | @IND | JAC | @DEN | WAS | SD | @KC | bye | PIT | PHI | @NYG | @HOU | TEN | @DAL | @NYJ | KC | @SD | DEN |
Philadelphia Eagles | @WAS | SD | KC | @DEN | @NYG | @TB | DAL | NYG | @OAK | @GB | WAS | bye | ARI | DET | @MIN | CHI | @DAL |
Pittsburgh Steelers | TEN | @CIN | CHI | @MIN | bye | @NYJ | BAL | @OAK | @NE | BUF | DET | @CLE | @BAL | MIA | CIN | @GB | CLE |
San Diego Chargers | HOU | @PHI | @TEN | DAL | @OAK | IND | @JAC | bye | @WAS | DEN | @MIA | @KC | CIN | NYG | @DEN | OAK | KC |
Seattle Seahawks | @CAR | SF | JAC | @HOU | @IND | TEN | @ARI | @STL | TB | @ATL | MIN | bye | NO | @SF | @NYG | ARI | STL |
San Francisco 49ers | GB | @SEA | IND | @STL | HOU | ARI | @TEN | @JAC | bye | CAR | @NO | @WAS | STL | SEA | @TB | ATL | @ARI |
St. Louis Rams | ARI | @ATL | @DAL | SF | JAC | @HOU | @CAR | SEA | TEN | @IND | bye | CHI | @SF | @ARI | NO | TB | @SEA |
Tampa Bay Buccaneers | @NYJ | NO | @NE | ARI | bye | PHI | @ATL | CAR | @SEA | MIA | ATL | @DET | @CAR | BUF | SF | @STL | @NO |
Tennessee Titans | @PIT | @HOU | SD | NYJ | KC | @SEA | SF | bye | @STL | JAC | IND | @OAK | @IND | @DEN | ARI | @JAC | HOU |
Washington Redskins | PHI | @GB | DET | @OAK | bye | @DAL | CHI | @DEN | SD | @MIN | @PHI | SF | NYG | KC | @ATL | DAL | @NYG |
View the NFL Fantasy Playoffs Strength of Schedule and NFL bye week schedule.