NFL Schedule 2012
2012 NFL Schedule Grid – Weeks 1 to 17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Cardinals | SEA | @NE | PHI | MIA | @STL | BUF | @MIN | SF | @GB | BYE | @ATL | STL | @NYJ | @SEA | DET | CHI | @SF |
Atlanta Falcons | @KC | DEN | @SD | CAR | @WAS | OAK | BYE | @PHI | DAL | @NO | ARI | @TB | NO | @CAR | NYG | @DET | TB |
Baltimore Ravens | CIN | @PHI | NE | CLE | @KC | DAL | @HOU | BYE | @CLE | OAK | @PIT | @SD | PIT | @WAS | DEN | NYG | @CIN |
Buffalo Bills | @NYJ | KC | @CLE | NE | @SF | @ARI | TEN | BYE | @HOU | @NE | MIA | @IND | JAX | STL | SEA | @MIA | NYJ |
Carolina Panthers | @TB | NO | NYG | @ATL | SEA | BYE | DAL | @CHI | @WAS | DEN | TB | @PHI | @KC | ATL | @SD | OAK | @NO |
Chicago Bears | IND | @GB | STL | @DAL | @JAX | BYE | DET | CAR | @TEN | HOU | @SF | MIN | SEA | @MIN | GB | @ARI | @DET |
Cincinnati Bengals | @BAL | CLE | @WAS | @JAX | MIA | @CLE | PIT | BYE | DEN | NYG | @KC | OAK | @SD | DAL | @PHI | @PIT | BAL |
Cleveland Browns | PHI | @CIN | BUF | @BAL | @NYG | CIN | @IND | SD | BAL | BYE | @DAL | PIT | @OAK | KC | WAS | @DEN | @PIT |
Dallas Cowboys | @NYG | @SEA | TB | CHI | BYE | @BAL | @CAR | NYG | @ATL | @PHI | CLE | WAS | PHI | @CIN | PIT | NO | @WAS |
Denver Broncos | PIT | @ATL | HOU | OAK | @NE | @SD | BYE | NO | @CIN | @CAR | SD | @KC | TB | @OAK | @BAL | CLE | KC |
Detroit Lions | STL | @SF | @TEN | MIN | BYE | @PHI | @CHI | SEA | @JAX | @MIN | GB | HOU | IND | @GB | @ARI | ATL | CHI |
Green Bay Packers | SF | CHI | @SEA | NO | @IND | @HOU | @STL | JAX | ARI | BYE | @DET | @NYG | MIN | DET | @CHI | TEN | @MIN |
Houston Texans | MIA | @JAX | @DEN | TEN | @NYJ | GB | BAL | BYE | BUF | @CHI | JAX | @DET | @TEN | @NE | IND | MIN | @IND |
Indianapolis Colts | @CHI | MIN | JAX | BYE | GB | @NYJ | CLE | @TEN | MIA | @JAX | @NE | BUF | @DET | TEN | @HOU | @KC | HOU |
Jacksonville Jaguars | @MIN | HOU | @IND | CIN | CHI | BYE | @OAK | @GB | DET | IND | @HOU | TEN | @BUF | NYJ | @MIA | NE | @TEN |
Kansas City Chiefs | ATL | @BUF | @NO | SD | BAL | @TB | BYE | OAK | @SD | @PIT | CIN | DEN | CAR | @CLE | @OAK | IND | @DEN |
Miami Dolphins | @HOU | OAK | NYJ | @ARI | @CIN | STL | BYE | @NYJ | @IND | TEN | @BUF | SEA | NE | @SF | JAX | BUF | @NE |
Minnesota Vikings | JAX | @IND | SF | @DET | TEN | @WAS | ARI | TB | @SEA | DET | BYE | @CHI | @GB | CHI | @STL | @HOU | GB |
New England Patriots | @TEN | ARI | @BAL | @BUF | DEN | @SEA | NYJ | @STL | BYE | BUF | IND | @NYJ | @MIA | HOU | SF | @JAX | MIA |
New Orleans Saints | WAS | @CAR | KC | @GB | SD | BYE | @TB | @DEN | PHI | ATL | @OAK | SF | @ATL | @NYG | TB | @DAL | CAR |
New York Giants | DAL | TB | @CAR | @PHI | CLE | @SF | WAS | @DAL | PIT | @CIN | BYE | GB | @WAS | NO | @ATL | @BAL | PHI |
New York Jets | BUF | @PIT | @MIA | SF | HOU | IND | @NE | MIA | BYE | @SEA | @STL | NE | ARI | @JAX | @TEN | SD | @BUF |
Oakland Raiders | SD | @MIA | PIT | @DEN | BYE | @ATL | JAX | @KC | TB | @BAL | NO | @CIN | CLE | DEN | KC | @CAR | @SD |
Philadelphia Eagles | @CLE | BAL | @ARI | NYG | @PIT | DET | BYE | ATL | @NO | DAL | @WAS | CAR | @DAL | @TB | CIN | WAS | @NYG |
Pittsburgh Steelers | @DEN | NYJ | @OAK | BYE | PHI | @TEN | @CIN | WAS | @NYG | KC | BAL | @CLE | @BAL | SD | @DAL | CIN | CLE |
San Diego Chargers | @OAK | TEN | ATL | @KC | @NO | DEN | BYE | @CLE | KC | @TB | @DEN | BAL | CIN | @PIT | CAR | @NYJ | OAK |
Seattle Seahawks | @ARI | DAL | GB | @STL | @CAR | NE | @SF | @DET | MIN | NYJ | BYE | @MIA | @CHI | ARI | @BUF | SF | STL |
San Francisco 49ers | @GB | DET | @MIN | @NYJ | BUF | NYG | SEA | @ARI | BYE | STL | CHI | @NO | @STL | MIA | @NE | @SEA | ARI |
St. Louis Rams | @DET | WAS | @CHI | SEA | ARI | @MIA | GB | NE | BYE | @SF | NYJ | @ARI | SF | @BUF | MIN | @TB | @SEA |
Tampa Bay Buccaneers | CAR | @NYG | @DAL | WAS | BYE | KC | NO | @MIN | @OAK | SD | @CAR | ATL | @DEN | PHI | @NO | STL | @ATL |
Tennessee Titans | NE | @SD | DET | @HOU | @MIN | PIT | @BUF | IND | CHI | @MIA | BYE | @JAX | HOU | @IND | NYJ | @GB | JAX |
Washington Redskins | @NO | @STL | CIN | @TB | ATL | MIN | @NYG | @PIT | CAR | BYE | PHI | @DAL | NYG | BAL | @CLE | @PHI | DAL |
View this year’s NFL Schedule, NFL Fantasy Playoffs Strength of Schedule and NFL bye week schedule.